PRODUCT CODE | ID" (inch) | ID (inch) | OD (inch) | WP 23° C (PSI) | WP 58° C (PSI) | BP (PSI) | lb/ft | ft |
---|---|---|---|---|---|---|---|---|
ARL-10-010-100 | 3/8'' | 0,38 | 0,63 | 145 | 58 | 4,53 | 0,12 | * |
ARL-10-013-100 | 1/2" | 0,50 | 0,75 | 145 | 58 | 5,51 | 0,16 | * |
ARL-10-016-100 | 5/8" | 0,63 | 0,91 | 145 | 58 | 7,09 | 0,21 | * |
ARL-10-019-100 | 3/4" | 0,75 | 1,02 | 145 | 58 | 8,66 | 0,24 | * |
ARL-10-025-050 | 1" | 1,00 | 1,30 | 145 | 58 | 10,24 | 0,34 | * |
STANDART NORMS | Temperature Range | RENK/COLOUR |
---|---|---|
ISO 1307 |
-10°C / +70°C +14°F / +158°F |
|
MANAGEMENT SYSTEM | ||
ISO 9001 & TS EN ISO/IEC 27001 | ||
NOTE: The service life of the hoses may vary depending on the working conditions, working intensity and the type of material being transported. We reserve the right to change the features of our developed products or discontinue the products without prior notice. |